Nov
23
Winstrol Mass Cycle # 1
November 23, 2005 |
Components:
Comments:
This cycle is designed to maximize the level of free testosterone in the body. Proviron competitively inhibits both estrogen aromatization and testosterone to SHBG binding, and Winstrol adds to the androgen-induced lowering of binding protein levels. Gains with this stack should be leaner than the Test and Anadrol cycle, as there is less of an estrogenic component.
| Proviron | Sustanon | Winstrol | Clomid | |
| Week 1 | 500mg | |||
| Week 2 | 50mg/day | 500mg | 10mg/day | |
| Week 3 | 50mg/day | 500mg | 10mg/day | |
| Week 4 | 50mg/day | 500mg | 20mg/day | |
| Week 5 | 50mg/day | 750mg | 20mg/day | |
| Week 6 | 50mg/day | 750mg | 20mg/day | |
| Week 7 | 50mg/day | 750mg | 20mg/day | |
| Week 8 | 50mg/day | 750mg | 20mg/day | |
| Week 9 | 50mg/day | 20mg/day | ||
| Week 10 | 50 mg./day | |||
| Week 11 | 50 mg./day | |||
| Week 12 | 50 mg./day |
RSS feed










